Collection Log Hiscore (Normal)
| Rank | Username | Obtained |
|---|---|---|
| 223301 | asd werty2 | 1 / 2382 |
| 223302 | asd veg | 1 / 2382 |
| 223303 | asd ve11 | 1 / 2382 |
| 223304 | asd stake | 1 / 2382 |
| 223305 | asd spon | 1 / 2382 |
| 223306 | asd shbrawys | 1 / 2382 |
| 223307 | asd shat 50m | 1 / 2382 |
| 223308 | asd rsk | 1 / 2382 |
| 223309 | asd qwertyui | 1 / 2382 |
| 223310 | asd qwerty10 | 1 / 2382 |
| 223311 | asd qwerty a | 1 / 2382 |
| 223312 | asd mohamed | 1 / 2382 |
| 223313 | asd lun155 | 1 / 2382 |
| 223314 | asd ln | 1 / 2382 |
| 223315 | asd linim | 1 / 2382 |
| 223316 | asd lingdfdf | 1 / 2382 |
| 223317 | asd linfgggd | 1 / 2382 |
| 223318 | asd linelkd | 1 / 2382 |
| 223319 | asd lin02201 | 1 / 2382 |
| 223320 | asd lin yo | 1 / 2382 |
| 223321 | asd lin 700k | 1 / 2382 |
| 223322 | asd limn | 1 / 2382 |
| 223323 | asd lime | 1 / 2382 |
| 223324 | asd jr | 1 / 2382 |
| 223325 | asd joiner | 1 / 2382 |
| 223326 | asd gf12 | 1 / 2382 |
| 223327 | asd gf | 1 / 2382 |
| 223328 | asd fk | 1 / 2382 |
| 223329 | asd ertyjjh | 1 / 2382 |
| 223330 | asd erty1 | 1 / 2382 |
| 223331 | asd asd2b | 1 / 2382 |
| 223332 | asd asd10k | 1 / 2382 |
| 223333 | asd asd zxc | 1 / 2382 |
| 223334 | asd asd asd0 | 1 / 2382 |
| 223335 | asd a crros | 1 / 2382 |
| 223336 | asd 996 | 1 / 2382 |
| 223337 | asd 99 asd | 1 / 2382 |
| 223338 | asd 50b | 1 / 2382 |
| 223339 | asd 3e | 1 / 2382 |
| 223340 | asd 30 asd | 1 / 2382 |
| 223341 | asd 258 | 1 / 2382 |
| 223342 | asd 2021 | 1 / 2382 |
| 223343 | asd 102030 | 1 / 2382 |
| 223344 | asd 10 asd | 1 / 2382 |
| 223345 | asd 0 l i n | 1 / 2382 |
| 223346 | asd forkrty | 1 / 2382 |
| 223347 | ascqwar12 | 1 / 2382 |
| 223348 | ascendeny | 1 / 2382 |
| 223349 | asccxc1 | 1 / 2382 |
| 223350 | ascbeld | 1 / 2382 |
asd gf12